<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Robinson</title>
	<atom:link href="http://toddrobinson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddrobinson.com</link>
	<description>SQL Server Development Professional</description>
	<lastBuildDate>Tue, 22 May 2012 17:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SQL Server 2012 Beta Exams (7 of 7)</title>
		<link>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-7-of-7/</link>
		<comments>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-7-of-7/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 04:42:56 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SQL2012]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=185</guid>
		<description><![CDATA[This is it. The last melon&#8230; No wait, that was Ice Age. The last beta exam! This morning will be 71-465: Designing Database Solutions for Microsoft SQL Server 2012. Out of all the exams this is the one that I&#8217;m probably the most skilled on, but will probably do the worst because I&#8217;ll be overconfident. [...]]]></description>
			<content:encoded><![CDATA[<p>This is it. The last melon&#8230; No wait, that was Ice Age. The last beta exam! This morning will be 71-465: Designing Database Solutions for Microsoft SQL Server 2012. Out of all the exams this is the one that I&#8217;m probably the most skilled on, but will probably do the worst because I&#8217;ll be overconfident. Bonne Chance!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-7-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Beta Exams (6 of 7)</title>
		<link>http://toddrobinson.com/2012/04/sql-server-beta-exams-6-of-7/</link>
		<comments>http://toddrobinson.com/2012/04/sql-server-beta-exams-6-of-7/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:15:19 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SQL2012]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=181</guid>
		<description><![CDATA[Almost done! Today I faced 71-464: Developing Microsoft SQL Server 2012 Databases.]]></description>
			<content:encoded><![CDATA[<p>Almost done! Today I faced 71-464: Developing Microsoft SQL Server 2012 Databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2012/04/sql-server-beta-exams-6-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Beta Exams (5 of 7)</title>
		<link>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-5/</link>
		<comments>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-5/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 13:38:51 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=177</guid>
		<description><![CDATA[Today marks the 5th beta exam for SQL Server 2012 that I will take. On deck for today is 71-462: Administering Microsoft SQL Server 2012 Databases.]]></description>
			<content:encoded><![CDATA[<p>Today marks the 5th beta exam for SQL Server 2012 that I will take. On deck for today is 71-462: Administering Microsoft SQL Server 2012 Databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Beta Exams (4 of 7)</title>
		<link>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-4/</link>
		<comments>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-4/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:30:11 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=163</guid>
		<description><![CDATA[Today I&#8217;ll be sitting in the electric chair for exam 71-463: Implementing a Data Warehouse with Microsoft SQL Server 2012. Hopefully I won&#8217;t have a temperamental computer which decides to have a mind of its own today and have to shuffle off to another machine. Wish me luck!]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ll be sitting in the <del>electric</del> chair for exam 71-463: Implementing a Data Warehouse with Microsoft SQL Server 2012. Hopefully I won&#8217;t have a temperamental computer which decides to have a mind of its own today and have to shuffle off to another machine. Wish me luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Beta Exams (3 of 7)</title>
		<link>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-3/</link>
		<comments>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-3/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 15:19:46 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/2012/04/sql-server-2012-beta-exams/</guid>
		<description><![CDATA[The day after April Fools I find myself at the testing center again to take my third of 7 SQL Server 2012 beta exams. Today&#8217;s entree is 71-461: Querying Microsoft SQL Server 2012.]]></description>
			<content:encoded><![CDATA[<p>The day after April Fools I find myself at the testing center again to take my third of 7 SQL Server 2012 beta exams. Today&#8217;s entree is 71-461: Querying Microsoft SQL Server 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2012/04/sql-server-2012-beta-exams-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2011 &#8211; Day 5</title>
		<link>http://toddrobinson.com/2011/10/pass-summit-2011-day-5/</link>
		<comments>http://toddrobinson.com/2011/10/pass-summit-2011-day-5/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:06:32 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[PASS]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/2011/10/pass-summit-2011-day-5/</guid>
		<description><![CDATA[Agenda today: DeWitt keynote Query Tuning Mastery: Zen and the Art of Workspace Memory (AD-500-S) Scaling SQL Server (DBA-302-HD) Enterprise SQL I/O Optimization Best Practices (DBA-413-A) SQL Server Memory Management (DBA-310)]]></description>
			<content:encoded><![CDATA[<p>Agenda today:<br />
DeWitt keynote<br />
Query Tuning Mastery: Zen and the Art of Workspace Memory (AD-500-S)<br />
Scaling SQL Server (DBA-302-HD)<br />
Enterprise SQL I/O Optimization Best Practices (DBA-413-A)<br />
SQL Server Memory Management (DBA-310)</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2011/10/pass-summit-2011-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2011 &#8211; Day 4</title>
		<link>http://toddrobinson.com/2011/10/pass-summit-day-4/</link>
		<comments>http://toddrobinson.com/2011/10/pass-summit-day-4/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:20:41 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[PASS]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/2011/10/pass-summit-day-4/</guid>
		<description><![CDATA[Todays&#8217; Agenda Microsoft SQL &#8220;Denali&#8221; AlwaysOn: Active Secondaries (DBA-331-M) 100% Availability Without 100% Uptime (DBA-307) What&#8217;s New in Microsoft StreamInsight? (BIA-318-M) Discovering the Plan Cache (DBA-317)]]></description>
			<content:encoded><![CDATA[<p>Todays&#8217; Agenda</p>
<li>Microsoft SQL &#8220;Denali&#8221; AlwaysOn: Active Secondaries (DBA-331-M)<br />
100% Availability Without 100% Uptime (DBA-307)<br />
What&#8217;s New in Microsoft StreamInsight? (BIA-318-M)<br />
Discovering the Plan Cache (DBA-317)</li>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2011/10/pass-summit-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2011 &#8211; Day 3</title>
		<link>http://toddrobinson.com/2011/10/pass-summit-2011-day-3/</link>
		<comments>http://toddrobinson.com/2011/10/pass-summit-2011-day-3/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:45:20 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[PASS]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/2011/10/pass-summit-2011-day-3/</guid>
		<description><![CDATA[Sessions I will be attending today will be &#8220;SQL Server Storage Engine under the hood: How SQL Server performs I/O&#8221; (DBA-407) by Thomas Grohser and the &#8220;The Ultimate Session on Indexes&#8221; (AD-302-HD) by Victor Isakov.]]></description>
			<content:encoded><![CDATA[<p>Sessions I will be attending today will be &#8220;SQL Server Storage Engine under the hood: How SQL Server performs I/O&#8221; (DBA-407) by Thomas Grohser and the &#8220;The Ultimate Session on Indexes&#8221; (AD-302-HD) by Victor Isakov.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2011/10/pass-summit-2011-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PASS Summit 2011 &#8211; Day 1</title>
		<link>http://toddrobinson.com/2011/10/pass-summit-2011-day-1/</link>
		<comments>http://toddrobinson.com/2011/10/pass-summit-2011-day-1/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:32:41 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[PASS]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=152</guid>
		<description><![CDATA[Today there are pre-cons going on at the conference center and people coming in an registering for the conference which starts in earnest for most people on Wednesday. I managed to meet a few-first timers on my flight into Seattle yesterday and I managed to bring them over to the Sheraton via taxi unharmed. I [...]]]></description>
			<content:encoded><![CDATA[<p>Today there are pre-cons going on at the conference center and people coming in an registering for the conference which starts in earnest for most people on Wednesday. I managed to meet a few-first timers on my flight into Seattle yesterday and I managed to bring them over to the Sheraton via taxi unharmed. I let them know all the different routes they could take to the hotel, including the light rail, but we chose to do the taxi route simply because I could see that after that long flight, they just wanted to get in and settled. I made sure to let them know about <a title="Guidebook App" href="http://guidebookapp.com/" target="_blank">Guidebook</a>, so they could have an updated session schedule with them, as well as to make sure to have their twitter client open with the #SQLPASS hashtag to capture all of the goings on happening all around them. I will be heading out shortly to meet up with some folks I&#8217;ve known for quite some time, as well as hopefully some more first-timers. More updates to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2011/10/pass-summit-2011-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSRS has me stumped&#8230;</title>
		<link>http://toddrobinson.com/2011/06/ssrs-has-me-stumped/</link>
		<comments>http://toddrobinson.com/2011/06/ssrs-has-me-stumped/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:28:03 +0000</pubDate>
		<dc:creator>Todd Robinson</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Reporting Services]]></category>

		<guid isPermaLink="false">http://toddrobinson.com/?p=146</guid>
		<description><![CDATA[I&#8217;m trying to build a simple (at least I thought it was) report which shows a matrix. Let&#8217;s just say for example I have a stored procedure which returns the number of bikes manufactured by plant, by color for each month between two dates I specify. Since we are a pretty low volume bike builder, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to build a simple (at least I thought it was) report which shows a matrix. Let&#8217;s just say for example I have a stored procedure which returns the number of bikes manufactured by plant, by color for each month between two dates I specify. Since we are a pretty low volume bike builder, we only make them in Red, Blue, and Black. Also, there are times where we only make one or two of the colors in a month. Finally, there are some months we take off and do absolutely nothing at all.</p>
<p>Here is the result of my stored procedure call when I want 3 months of data, from Jan 2011 to Mar 2011.</p>
<table border="0" cellspacing="0" cellpadding="0" width="256">
<tbody>
<tr>
<td width="64" valign="bottom">2/1/2011</td>
<td width="64" valign="bottom">Contoso</td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">12</td>
</tr>
<tr>
<td width="64" valign="bottom">2/1/2011</td>
<td width="64" valign="bottom">Fabrikam</td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">11</td>
</tr>
<tr>
<td width="64" valign="bottom">3/1/2011</td>
<td width="64" valign="bottom">Contoso</td>
<td width="64" valign="bottom">Blue</td>
<td width="64" valign="bottom">8</td>
</tr>
<tr>
<td width="64" valign="bottom">3/1/2011</td>
<td width="64" valign="bottom">Fabrikam</td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">17</td>
</tr>
</tbody>
</table>
<p>And this is what the matrix report shows&#8230;.</p>
<table border="0" cellspacing="0" cellpadding="0" width="256">
<tbody>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom"><em>Month</em></td>
<td width="64" valign="bottom"></td>
</tr>
<tr>
<td width="64" valign="bottom"><em>Company</em></td>
<td width="64" valign="bottom"><em>Color</em></td>
<td width="64" valign="bottom">Feb 2011</td>
<td width="64" valign="bottom">Mar 2011</td>
</tr>
<tr>
<td width="64" valign="bottom">Contoso</td>
<td width="64" valign="bottom">Blue</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">8</td>
</tr>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">12</td>
<td width="64" valign="bottom">0</td>
</tr>
<tr>
<td width="64" valign="bottom">Fabrikam</td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">11</td>
<td width="64" valign="bottom">17</td>
</tr>
</tbody>
</table>
<p>However, this is not what I want. I want to be able to display all colors on the rows, and all dates on the columns, like this</p>
<table border="0" cellspacing="0" cellpadding="0" width="320">
<tbody>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom"><em>Month</em></td>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom"></td>
</tr>
<tr>
<td width="64" valign="bottom"><em>Company</em></td>
<td width="64" valign="bottom"><em>Color</em></td>
<td width="64" valign="bottom">Jan 2011</td>
<td width="64" valign="bottom">Feb 2011</td>
<td width="64" valign="bottom">Mar 2011</td>
</tr>
<tr>
<td width="64" valign="bottom">Contoso</td>
<td width="64" valign="bottom">Blue</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">8</td>
</tr>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">12</td>
<td width="64" valign="bottom">0</td>
</tr>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom">Black</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
</tr>
<tr>
<td width="64" valign="bottom">Fabrikam</td>
<td width="64" valign="bottom">Blue</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
</tr>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom">Red</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">11</td>
<td width="64" valign="bottom">17</td>
</tr>
<tr>
<td width="64" valign="bottom"></td>
<td width="64" valign="bottom">Black</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
<td width="64" valign="bottom">0</td>
</tr>
</tbody>
</table>
<p>Assuming that I cannot change the results of the stored procedure, but I could get all the colors and all the months, can I get it to work? </p>
]]></content:encoded>
			<wfw:commentRss>http://toddrobinson.com/2011/06/ssrs-has-me-stumped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
